7897993355, 7897993354
Requesting a Call:
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | NIRMAL JEEVAM PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133314 |
| 3. | SCHOOL CODE | 71530 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | ATRAUL INDAULI, BELTHARA ROAD, BALLIA, 221715 |
| 5. | PRINCIPAL NAME | MR. MANISH KUMAR |
| 6. | PRINCIPAL QUALIFICATION | B.SC. B.ED. UPTET |
| 7. | SCHOOL EMAIL ID | 71530@cbseshiksha.in |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7706871944 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | Click Here |
| 9. | WATER TEST REPORT | Click Here |
| 10 | TOTAL BUILDUP AREA CERTIFICATE | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1.. | 2024 | 32 | 31 | 96.87% | Good |
| 2. | 2025 | 37 | 36 | 97.3% | Good |
| 3. | 2026 | 39 | 32 | 82.5% | Good |
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 8 | 8 | 100% | Best |
| 2. | 2025 | 1 | 1 | 100% | Best |
| 3. | 2026 | 16 | Pending | Pending | - |
| D• STAFF (TEACHING) : - | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | MR. MANISH KUMAR |
| 2. | TOTAL NO. OF TEACHERS | 30 |
| PGT | 8 | |
| TGT | 10 | |
| PRT | 7 | |
| NTT | 4 | |
| PTI | 1 | |
| 3. | TEACHERS SECTION RATIO | 1.5:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MR. ANJANI KUMAR SINGH |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. ROSHAN LAL |
| 6. | STAFF DETAIL OF NIRMAL JEEVAN PUBLIC SCHOOL | Click Here |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6091 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 & 56 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 8 |
| 6. | NO. OF BOYS TOILETS | 10 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
|
F : TEACHER DETAILS: |
|||
|
|
|||
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1 | MANISH KUMAR | PRINCIPAL | M.SC |
| 2 | ASIF ANSARI | PGT | M.SC |
| 3 | ROSHAN LAL | OTHER | B.ED |
| 4 | KANEEZ FATIMA | OTHER | BLISC |
| 5 | ANJANI KUMAR SINGH | SPECIAL EDUCATOR | D.ED SPECIAL EDUCATION |
| 6 | SANGITA TIWARI | TGT | M.A |
| 7 | PRABHA MISHRA | PTI | B.P.ED |
| 8 | ABHISHEK KUMAR SHUKLA | PGT | M.A |
| 9 | SACHCHIDANAND | PGT | M.SC |
| 10 | RAMESH CHAND BHARTI | TGT | B. A |
| 11 | SANTOSH KUMAR YADAV | PGT | B.ED |
| 12 | RISHIKESH | PGT | M.SC |
| 13 | KM REET MAURYA | PGT | B.SC |
| SARAS 7.0 |